Click on any team’s name to view game-by-game results, then on your browser’s Back button (<) to return to the table below.
Year Team | 5-Metric Avg. | SoS | Rank | Sched Strength | Opp W/L% | Rank | PAM W/L % | Rank | POTAB | Rank | BPP | Rank |
1970 Nebraska | 38.4 | 10.21 | 6 | 23 / 123 | 0.474 | 55 | 0.604 | 46 | 0.250 | 53 | 0.273 | 32 |
1970 Ohio State | 46.1 | 9.04 | 10 | 29 / 123 | 0.481 | 54 | 0.563 | 54 | 0.200 | 56 | 0.182 | 56.5 |
1970 Texas | 36.2 | 10.93 | 4 | 14 / 123 | 0.525 | 41 | 0.549 | 56 | 0.273 | 49 | 0.273 | 31 |
1971 Nebraska | 19.6 | 8.79 | 11 | 12 / 128 | 0.565 | 22 | 0.759 | 9 | 0.308 | 45.5 | 0.333 | 10.5 |
1972 USC | 35.8 | 9.08 | 8 | 19 / 127 | 0.523 | 42.5 | 0.740 | 14 | 0.167 | 57.5 | 0.182 | 56.5 |
1973 Alabama | 22.2 | 7.68 | 13.5 | 32 / 129 | 0.533 | 36 | 0.714 | 21.5 | 0.417 | 38 | 0.455 | 2 |
1973 Notre Dame | 35.4 | 7.40 | 17 | 36 / 129 | 0.492 | 51.5 | 0.673 | 29.5 | 0.273 | 49 | 0.273 | 29.5 |
1974 Oklahoma | 38.3 | 7.43 | 16 | 26 / 129 | 0.520 | 46 | 0.577 | 51 | 0.273 | 49 | 0.273 | 29.5 |
1974 USC | 43.8 | 6.32 | 23 | 40 / 129 | 0.492 | 51.5 | 0.673 | 31 | 0.167 | 57.5 | 0.182 | 56.5 |
1975 Oklahoma | 14.1 | 11.32 | 3 | 03 / 137 | 0.562 | 24 | 0.726 | 16 | 0.500 | 26.5 | 0.545 | 1 |
1976 Pitt | 49.4 | 4.98 | 42 | 56 / 137 | 0.467 | 56 | 0.558 | 55 | 0.250 | 53 | 0.250 | 41 |
1977 Notre Dame | 28.6 | 9.93 | 7 | 04 / 145 | 0.559 | 25 | 0.582 | 49 | 0.333 | 44 | 0.308 | 18 |
1978 Alabama | 18.5 | 11.83 | 2 | 05 / 138 | 0.591 | 16 | 0.696 | 26 | 0.417 | 38 | 0.333 | 10.5 |
1978 USC | 10.5 | 13.20 | 1 | 02 / 138 | 0.631 | 3 | 0.741 | 13 | 0.462 | 31.5 | 0.400 | 4 |
1979 Alabama | 43.7 | 4.04 | 49 | 62 / 120 | 0.431 | 57 | 0.653 | 35.5 | 0.333 | 44 | 0.267 | 33 |
1980 Georgia | 50.3 | 5.64 | 30 | 51 / 138 | 0.407 | 59 | 0.537 | 57
| 0.250 | 53 | 0.200 | 52.5 |
1981 Clemson | 46.2 | 5.84 | 27 | 37 / 137 | 0.485 | 53 | 0.615 | 44 | 0.250 | 53 | 0.188 | 54 |
1982 Penn State | 5.7 | 10.27 | 5 | 03 / 113 | 0.629 | 4 | 0.820 | 2.5 | 0.583 | 14 | 0.438 | 3 |
1983 Miami | 28.4 | 6.68 | 19 | 15 / 112 | 0.522 | 44 | 0.702 | 24 | 0.417 | 38 | 0.313 | 17 |
1984 BYU | 58.8 | -1.63 | 59 | 82 / 110 | 0.409 | 58 | 0.396 | 59 | 0.154 | 59 | 0.111 | 59 |
1985 Oklahoma | 24.6 | 5.03 | 40 | 19 / 110 | 0.564 | 23 | 0.707 | 23 | 0.500 | 26.5 | 0.333 | 10.5 |
1986 Penn State | 42.0 | 5.91 | 26 | 13 / 105 | 0.529 | 39.5 | 0.660 | 34 | 0.250 | 53 | 0.167 | 58 |
1987 Miami | 30.4 | 4.98 | 42 | 22 / 104 | 0.547 | 30 | 0.621 | 43 | 0.500 | 26.5 | 0.333 | 10.5 |
1988 Notre Dame | 29.4 | 7.68 | 13.5 | 02 /105 | 0.529 | 39.5 | 0.654 | 35.5 | 0.417 | 38 | 0.294 | 20 |
1989 Miami | 31.8 | 3.04 | 54 | 40 / 106 | 0.532 | 37.5 | 0.820 | 2.5 | 0.417 | 38 | 0.278 | 27.5 |
1991 Colorado | 19.4 | 9.06 | 9 | 02 / 107 | 0.587 | 17 | 0.608 | 45 | 0.538 | 21 | 0.368 | 5 |
1990 Georgia Tech | 40.2 | 4.28 | 46 | 28 / 107 | 0.547 | 29 | 0.566 | 52 | 0.417 | 38 | 0.263 | 36 |
1991 Miami | 32.0 | 4.17 | 48 | 26 / 107 | 0.532 | 37.5 | 0.650 | 37 | 0.500 | 26.5 | 0.333 | 10.5 |
1991 Washington | 44.7 | 5.97 | 24 | 08 / 107 | 0.515 | 48 | 0.471 | 58 | 0.333 | 44 | 0.222 | 49.5 |
1992 Alabama | 44.8 | 2.74 | 55 | 32 / 107 | 0.523 | 42.5 | 0.667 | 32 | 0.308 | 45.5 | 0.222 | 49.5 |
1993 Florida State | 23.2 | 5.76 | 29 | 21 / 106 | 0.597 | 15 | 0.702 | 25 | 0.462 | 31.5 | 0.316 | 15.5 |
1994 Nebraska | 40.2 | 2.26 | 57 | 40 / 107 | 0.513 | 49 | 0.588 | 48 | 0.462 | 31.5 | 0.316 | 15.5 |
1995 Nebraska | 31.1 | 3.78 | 51 | 24 / 108 | 0.540 | 32 | 0.784 | 7 | 0.417 | 38 | 0.278 | 27.5 |
1996 Florida | 22.1 | 5.3 | 36 | 17 / 111 | 0.600 | 11 | 0.714 | 21.5 | 0.462 | 31.5 | 0.333 | 10.5 |
1997 Michigan | 23.0 | 4.47 | 44 | 32 / 112 | 0.521 | 45 | 0.793 | 5 | 0.583 | 14 | 0.350 | 7 |
1997 Nebraska | 47.2 | 2.53 | 56 | 41 / 112 | 0.503 | 50 | 0.593 | 47 | 0.385 | 42
| 0.250 | 41 |
1998 Tennessee | 27.3 | 4.42 | 45 | 26 / 112 | 0.536 | 35 | 0.644 | 39 | 0.615 | 11.5 | 0.364 | 6 |
1999 Florida State | 22.3 | 5.58 | 31.5 | 13 / 114 | 0.577 | 19 | 0.692 | 28 | 0.583 | 14 | 0.304 | 19 |
2000 Oklahoma | 29.2 | 5.32 | 35 | 14 / 116 | 0.554 | 26 | 0.645 | 38 | 0.539 | 21 | 0.280 | 26 |
2001 Miami | 28.1 | 5.08 | 39 | 22 / 117 | 0.574 | 20 | 0.754 | 10 | 0.500 | 26.5 | 0.240 | 45 |
2002 Ohio State | 26.8 | 3.99 | 50 | 21 / 117 | 0.552 | 27 | 0.719 | 18 | 0.571 | 17 | 0.286 | 22 |
2003 LSU | 38.2 | 3.28 | 53 | 41 / 117 | 0.539 | 33.5 | 0.719 | 19 | 0.429 | 34 | 0.214 | 51 |
2003 USC | 38.1 | 3.6 | 52 | 36 / 117 | 0.518 | 47 | 0.673 | 29.5 | 0.538 | 21 | 0.250 | 41 |
2004 USC | 31.4 | 8.22 | 12 | 05 / 120 | 0.539 | 33.5 | 0.579 | 50 | 0.538 | 21 | 0.250 | 41 |
2005 Texas | 33.2
| 4.98 | 42 | 23 / 119 | 0.571 | 21 | 0.632 | 41 | 0.538 | 21 | 0.250 | 41 |
2006 Florida | 20.0 | 6.95 | 18 | 04 / 119 | 0.611 | 7 | 0.629 | 42 | 0.643 | 8 | 0.281 | 25 |
2007 LSU | 28.8 | 5.77 | 28 | 14 / 120 | 0.581 | 18 | 0.635 | 40 | 0.571 | 17 | 0.250 | 41 |
2008 Florida | 20.6 | 5.58 | 31.5 | 05 / 120 | 0.599 | 12 | 0.723 | 17 | 0.643 | 8 | 0.265 | 34.5 |
2009 Alabama | 16.8
| 6.62 | 20 | 02 / 120 | 0.598 | 13.5 | 0.771 | 8 | 0.643 | 8 | 0.265 | 34.5 |
2010 Auburn | 20.7 | 5.95 | 25 | 09 / 120 | 0.598 | 13.5 | 0.717 | 20 | 0.643 | 8 | 0.257 | 37 |
2011 Alabama | 23.4
| 4.21 | 47 | 17 / 120 | 0.612 | 6 | 0.789 | 6 | 0.615 | 11.5 | 0.229 | 46.5 |
2012 Alabama | 32.1 | 5.51 | 33 | 14 / 124 | 0.545 | 31 | 0.661 | 33 | 0.571 | 17 | 0.229 | 46.5 |
2013 Florida State | 43.6 | 1.29 | 58 | 59 / 125 | 0.549 | 28 | 0.563 | 53 | 0.500 | 26.5 | 0.200 | 52.5 |
2014 Ohio State | 17.8 | 5.17 | 38 | 17 / 128 | 0.604 | 9.5
| 0.732 | 15 | 0.733 | 3.5 | 0.282 | 23.5 |
2015 Alabama | 8.0 | 7.46 | 15 | 01 / 128 | 0.682 | 1 | 0.841 | 1 | 0.800 | 2 | 0.293 | 21 |
2016 Clemson | 10.0 | 6.55 | 22 | 04 / 128 | 0.641 | 2 | 0.750 | 11 | 0.867 | 1 | 0.317 | 14 |
2017 Alabama | 20.4 | 5.46 | 34 | 22 / 130 | 0.606 | 8 | 0.810
| 4 | 0.643 | 8 | 0.225 | 48 |
2018 Clemson | 16.2 | 5.19 | 37 | 19 / 130 | 0.619 | 5 | 0.747 | 12 | 0.733 | 3.5 | 0.282 | 23.5 |
2019 LSU | 20.8
| 6.60
| 21 | 6 / 130 | 0.604 | 9.5 | 0.694 | 27 | 0.667 | 5 | 0.250 | 41 |